Library
Library Collection
Explore our comprehensive inventory of books, journals, magazines, and newspapers
Book Collection Details
| Material Stream | Total No. Book |
|---|---|
| Senior College | 16606 |
| M.A/M.Com | 861 |
| UGC | 6617 |
| Bsc Comp | 5570 |
| MSc Comp | 761 |
| BBA(CA)/M.Phil/Donated | 1711 |
| Book-Bank | 2249 |
| M.R.P | 116 |
| Junior College | 6284 |
| Junior (Vocational) | 2593 |
| TOTAL NO BOOKS | 43368 |
Journals / Periodicals Collection
| Sr. No | Journals |
|---|---|
| 1 | Indian Journal of Management |
| 2 | Indian Journal of Financial Management |
| 3 | Indian Journal of Marketing |
| 4 | Indian Journal of Research and Economics |
| 5 | International Journal of Library and Information Science |
| 6 | Southern Economist |
| 7 | Resonance |
| 8 | Science Reporter |
| 9 | Brain tonic |
| 10 | Maharashtra Unlimited |
Magazines Collection
| Sr. No | Magazines |
|---|---|
| 1 | Vyapari Mitra |
| 2 | ARTH Bodh |
| 3 | Jadan Ghadan |
| 4 | Sadhna |
| 5 | Menka |
| 6 | Vikap Vedh |
| 7 | Rashtra Vani |
| 8 | University News |
| 9 | Yojana |
| 10 | Lalit |
| 11 | Baliraja |
| 12 | Nav Bharat |
| 13 | Satyagrahi Vichardhara |
| 14 | Sakal |
| 15 | Stri Kirloskar |
| 16 | Milun Saryajani |
| 17 | Menka |
| 18 | Shikshan Sankraman |
| 19 | Employment News |
| 20 | Lokrajya |
Competitive Exam Magazine Collection
| Sr. No | Magazine |
|---|---|
| 1 | Competition Refresher |
| 2 | Spardha Pariksha |
| 3 | Chankya Mandal |
| 4 | Readers Digest |
Computer Science Magazines
| Sr. No | Magazine |
|---|---|
| 1 | Facts for you |
| 2 | Linux for you |
| 3 | IC-chip |
| 4 | Data quest |
| 5 | Electronics for you |